Thomson Country Club
North Reading · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Black · women's | 79.5 | 150 | 72 | brutal |
| Blue · women's | 78.4 | 148 | 72 | brutal |
| Blue · White Combo · women's | 77.4 | 142 | 72 | brutal |
| White · women's | 76.4 | 140 | 72 | brutal |
| White · Gold Combo · women's | 74.3 | 135 | 72 | a test |
| Gold · women's | 73.6 | 132 | 72 | a test |
| Black | 73.4 | 139 | 72 | brutal |
| Black · Blue Combo | 73.0 | 138 | 72 | brutal |
| Blue | 72.7 | 136 | 72 | brutal |
| Blue · White Combo | 71.8 | 131 | 72 | a test |
| Red · women's | 71.5 | 129 | 72 | a test |
| White | 71.3 | 128 | 72 | a test |
| White · Gold Combo | 69.0 | 119 | 72 | fair |
| Gold | 67.7 | 115 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.