Golf courses in Williamsburg
17 rated courses in Williamsburg, 🇺🇸 United States — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Colonial Golf Course, The | 5 | 72 | 66.3 | 133 |
| Colonial Heritage Club | 19 | 70 | 58.6 | 149 |
| Ford's Colony Country Club - Blackheath Course | 21 | 71 | 57.2 | 139 |
| Ford's Colony Country Club - Blue Heron Course | 20 | 72 | 57.5 | 133 |
| Ford's Colony Country Club - Marsh Hawk Course | 15 | 72 | 57.6 | 138 |
| Golden Horseshoe Golf Club Gold Course | 9 | 71 | 63.8 | 150 |
| Golden Horseshoe Golf Club Green Course | 10 | 72 | 59.2 | 144 |
| High Pointe Golf Club | 18 | 71 | 64.3 | 151 |
| Kingsmill Country Club - Plantation | 13 | 72 | 60.2 | 138 |
| Kingsmill Resort: The River Course | 16 | 71 | 58.3 | 140 |
| Kingsmill Resort: The Woods Course | 15 | 72 | 59.5 | 144 |
| Kiskiack Golf Club | 20 | 72 | 63 | 138 |
| LaFallotte Country Club | 1 | 72 | 68.5 | 121 |
| LochenHeath Golf Club | 17 | 72 | 65.5 | 150 |
| Williamsburg Golf Club | 19 | 72 | 63.7 | 140 |
| Williamsburg National Golf Club - The Jamestown Course | 6 | 72 | 64.2 | 134 |
| Williamsburg National Golf Club - The Yorktown Course | 13 | 72 | 63.6 | 141 |
Everywhere else in United States →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.